French Antarctic (FSAT) Trial Color Proof Catalog
Yvert Scott Subject Color Codes Color Names Date Serial Nos. Image
66 74 Magga Dan Ro6, BL6, No5 red, blue, grey 8.8.77 38123 Y
66 74 Magga Dan Ro5, BL8,No6 red, grey, blue 8.8.77 38303  
66 74 Magga Dan Ro4,BL2,BL8 red, aqua, grey-blue 8.8.77 38583 Y
66 74 Magga Dan   pink, grey, brown     Y
67 75 Thala Dan Ro7, BL7, No5 red, blue, grey 5.8.77 11535,36 Y
67 75 Thala Dan Ro2, BL6, BL8 orange, blue, grey 5.8.77 11871 Y
67 75 Thala Dan   red, lt. blue, brown     Y
68 69 macrocystis algae Jo7, BR10, No8 orange, brown, grey 29.7.77 33816  
68 69 macrocystis algae Jo7, BR9,No7 orange, brown, black 29.7.77 24722 Y
68 69 macrocystis algae BR16 brown 33414 Y
68 69 macrocystis algae   red, brown, black 29.7.77 34264  
68 69 macrocystis algae   brown, olive, black     Y
69 71 durvillea algae VE em, BR10, No7 green, brown, black 22.7.77 42104, 42105 Y
69 71 durvillea algae VE4, BR7, No7 green, brown, black 22.7.77 42222  
70 73 oceanology BR6, VT BR, VT5 red-brown, blue-VT, dk violet 2.8.77 26852 Y
70 73 oceanology Ro6, BL7, No7 red, blue, black 2.8.77 27412 Y
70 73 oceanology Ro7, BL6, No   2.8.77 27514, 27515  
70 73 oceanology   pink, violet, dk violet     Y
71 70 salmon VT1, BL6 pink, blue 30.8.77 91295 Y
71 70 salmon VT1, BL7 pink, blue-violet 30.8.77 91424, 91426  
71 70 salmon   red-violet, blue-violet     Y
72 72 albatross BL3, VE5, BR3 blue, green, brown 30.8.77 38462  
72 72 albatross BL3, VE7, BR9 blue, aqua, brown 30.8.77 38543,44 Y
72 72 albatross   blue   38675 Y
72 72 albatross   lt blue, lt green, brown     Y
73 76 polar expeditions Jo5, Ro6, BL6 yellow, red, blue   71  
73 76 polar expeditions Jo7, Ro, BL4 red-orange, red, blue 12.8.77 191  
73 76 polar expeditions Jo6, Ro2, BL flag orange, red, blue 12.8.77 403 Y
73 76 polar expeditions   orange, red, aqua     Y
74 77 Forbin   lt. blue, olive, brown 24.8.78 63454 Y
74 77 Forbin VE5, VE8, No green, dk. green, sepia 24.8.78 63733 Y
74 77 Forbin   green 63804  
74 77 Forbin   lt blue, lt blue, black     Y
75 78 Jeanne d'Arc VE9, No8 lt blue, olive, black 25.8.78 61624  
75 78 Jeanne d'Arc BL2, VE8, BR10 aqua, dk green, brown 25.8.78 61816 Y
75 78 Jeanne d'Arc blue 61973 Y
75 78 Jeanne d'Arc   violet-blue, red-brown, black     x
75 78 Jeanne d'Arc   lt blue, dk green, brown     x
76 80 du Baty BR4, BL6, BR610 olive-brown, blue, orange-brown 19.10.78 37683  
76 80 du Baty BL, BR612, Ro8 blue, orange-brown, violet-red 19.10.78 37993  
76 80 du Baty   grey-blue, brown, violet     x
76 80 du Baty   olive-brown, aqua, brown     x
77 81 Hobart Monument BL1, BR10, BL8 lt blue, brown, grey 4.9.78 53474 x
77 81 Hobart Monument   lt blue, orange, dk blue     x
77 81 Hobart Monument   lt blue, red-brown, grey     x
78 79 cormorant   green,blue, grey     x
78 79 cormorant   red, olive-green, grey     x
79 84 Doudart de Lagrée VT313, BR605, BL414 blue-VT, olive-brown, grey-blue 2.8.79 98352,53  
79 84 Doudart de Lagrée BR614, VE514, BR605 brown, yellow-green, olive-brown 2.8.79 98632,35 x
79 84 Doudart de Lagrée VT309,BL408,VE511 violet, blue, green 2.8.79 98832,35 x
79 84 Doudart de Lagrée BL412, VE512, No703 grey-blue, dk green, grey 2.8.79 98903 x
79 84 Doudart de Lagrée BL412, VE509, No706 grey-blue, lt green, black 2.8.79 98974 x
79 84 Doudart de Lagrée   violet, blue, olive-brown     x
80 85 Comm. Bourdais BL407,VE511, BR619 grey-blue, green, brown 3.8.79 96975 x
80 85 Comm. Bourdais BR617,VE515,BR605 rbrown, green, olive-brown 3.8.79 97273,75,76 x
80 85 Comm. Bourdais VT309, BL408, VE512 violet, blue, dk green 3.8.79 97342,45 x
80 85 Comm. Bourdais BL412, VE512, No703 grey-blue, dk green, grey 3.8.79 97415 x
80 85 Comm. Bourdais BL412, VE509, No706 grey-blue, lt green, black 3.8.79 97485 x
81 82 gorfou de Schlegel VT302, VT312, VT308 violet, blue, brown   69244  
81 82 gorfou de Schlegel VT302, No702, VT308 violet, grey, brown 20.9.79 69362,66  
81 82 gorfou de Schlegel Ro208, BL412, BR619 red, grey-blue, dk brown 20.9.79 69574 x
81 82 gorfou de Schlegel Ro202, BL407, No705 orange, blue, sepia 20.9.79 69704 x
81 82 gorfou de Schlegel   red, grey, black     x
82 83 petrel No702, BR616, BR619 grey, orange-brown, dk brown 26.9.79 74192,94 x
82 83 petrel BL404, VT311, No704 lt blue, violet, dk grey   74322  
82 83 petrel BL, VT304, No lt blue, violet, dk grey 26.9.79 74463  
82 83 petrel BL403, VT309, No705 lt blue, violet, sepia 26.9.79 74524,26 x
82 83 petrel BL403, VT307, No705 lt blue, violet, sepia 26.9.79 74572,76 x
83 86 d'Entrecasteaux VT309, VT305, BL407 violet, red-violet, blue 12.9.79 22175 x
83 86 d'Entrecasteaux Ro211, BR617, VE514 dk red, brown, yellow-green 12.9.79 22342,44,45 x
83 86 d'Entrecasteaux VE513, BR613, VE512 olive-green, red-brown, dk green 12.9.79 22423 x
83 86 d'Entrecasteaux BR610, Ro209, BR617 orange, red, brown 12.9.79 22526 x
83 86 d'Entrecasteaux No703, VT310, BR611 grey, violet, red-brown 12.9.79 22592  
84 87 El Cano BR7, VE515, BL414 orange-brown, green, grey-blue 14.8.79 86813,16 x
84 87 El Cano BL3, VT3, BL410 lt blue, violet, blue 14.8.79 86946 x
84 87 El Cano BR602, VE512, BR9 olive-brown, dk green, brown 14.8.79 87086 x
84 87 El Cano BR602, BL408, BR615 olive, blue, brown 14.8.79 87175  
84 87 El Cano BL408, VT308, VT1 blue, brown-violet, violet 14.8.79 87263 x
84 87 El Cano VE7, VT306, No704 green, violet, dk grey 14.8.79 87364,66 x
85 88 Victoria BL404, VE515, BL412 lt blue, green, grey-blue 7.8.79 94255 x
85 88 Victoria BL413, BR615, No704 aqua, lt brown, grey 7.8.79 94356 x
85 88 Victoria BL407, VT308, VT305 grey-blue, brown, red-violet 7.8.79 94572,73  
85 88 Victoria VE515, BR619, VE511 green, dk brown, dk green 7.8.79 84646 x
85 88 Victoria BL404, BR611, No705 lt blue, red-brown, sepia 7.8.79 94732,34,36 x
86 89 Adélie penguins BL404, BL413, BL mix lt blue, aqua, black 5.8.80 26102,03,05 x
86 89 Adélie penguins BL413, VT305, No705 aqua, red-violet, sepia 6.8.80 24746 x
86 89 Adélie penguins VE508, BL402, BL3114 blue, aqua, black      
86 89 Adélie penguins BL413, VT309, No705 aqua, violet, sepia   25392  
87 90 penguin head VE508, BL402, BL+No lt green, blue, grey-blue 18.8.80 16796 x
87 90 penguin head BL413, BL404, BL+No aqua, lt blue, grey-blue 18.8.80 16893,94,96 x
87 90 penguin head VE511, BL413, BL412 green, aqua, grey 18.8.80 17093,96  
87 90 penguin head BL405, VE510, BL412 blue, aqua, grey 18.8.80 17202 x
87 90 penguin head VE510, BL413, mix aqua, aqua, black 18.8.80 17633,34  
89 92 sea leopard BL408, VT308, BL414 blue, brown-violet, grey-blue 27.6.80 58243 x
89 92 sea leopard VE513, BL414, No704 yellow-green, grey-blue, dk grey 27.6.80 58343,44,45 x
89 92 sea leopard VT312, No702, VT308 blue-violet, grey, brown-violet 27.6.80 58625  
89 92 sea leopard BL413, BR617, BL414 aqua, brown, grey-blue   58835  
89 92 sea leopard VE514, VT308, No706 yellow-green, brown-violet, black 27.6.80 58902 x
91 94 treaty BL408, BR613, BL413 blue, red-brown, aqua 12.9.80 87192 x
91 94 treaty No702, BR611, VT312 grey, red-brown, blue-violet 12.9.80 87325  
91 94 treaty BL402, VT305, VT308 blue, violet, brown 12.9.80 87386 x
91 94 treaty BL413, VE512, BL412 aqua, dk green, dk blue 12.9.80 87506 x
91 94 treaty BL408, Ro211, No704 blue, dk red, dk grey 12.9.80 87455 x
91 94 treaty   aqua, red-brown, brown-violet     x
92 95 helicopter VE503, BR615, VT313 green, brown, blue-violet 17.9.81 64222,23  
92 95 helicopter VE513, BR619, BL404 yellow-green,dk brown, lt blue 17.9.81 64345  
92 95 helicopter VE510, BR612, BL411 aqua, orange-brown, blue 17.9.81 64612 x
92 95 helicopter   lt blue, dk brown, dk grey     x
92 95 helicopter   green, blue, brown-violet     x
92 95 helicopter   aqua, yellow-green, dk brown     x
94 97 Loranchet BL414, BR618, No703 grey-blue, brown, grey 12.10.81 92966 x
94 97 Loranchet BR611, Ro211, VT308 red-brown, dk red, brown-violet 12.10.81 93123 x
94 97 Loranchet BL414, BR619, No703 grey-blue, dk brown, grey 12.10.81 93264,65  
94 97 Loranchet BL407, BR601, No705 grey-blue, yellow-brown, sepia 12.10.81 93425 x
95 98 Gros Ventre BL402, VT308, BR619 aqua, brown-violet, brown 13.8.82 25925,26 x
95 98 Gros Ventre VE510, VT307, BR605 aqua, violet, olive-brown 13.8.82 26032,35 x
95 98 Gros Ventre BL405, BR605, BR612 aqua, olive-brown, brown 13.8.82 26284 x
95 98 Gros Ventre BL414, VT305, No705 grey-blue, red-violet, sepia 13.8.82 26522,23,25 x
95 98 Gros Ventre BL402, VT308, No705 aqua, brown-violet, sepia 13.8.82 26593 x
96 99 chapel No700, BR617, No703 lt grey, brown, grey 11.8.82 28442,44,46 x
96 99 chapel BR612, VE514, VE511 brown, yellow-green, green   28502  
96 99 chapel Ro211, VT311, BL414 dk red, violet, grey-blue 11.8.82 28552 x
96 99 chapel VT305, Ro210, VT308 red-violet, orange, brown-violet 11.8.82 28616 x
96 99 chapel VT302, BR605, BR603 violet, olive-brown, olive-brown 11.8.82 28685 x
96 99 chapel BL402, BL410, BR619 aqua, blue, dk brown 11.8.82 28894 x
97 101 1.50F ducks BL402, BR609, BR618 aqua,brown, brown 17.8.82 22175,76 x
97 101 1.50F ducks BL405, BR614, BL407 blue, red-brown, grey-blue 17.8.82 22282,84,85 x
97 101 1.50F ducks BL404, BR609, BL414 lt blue, brown, grey-blue 17.8.82 22402,03 x
97 101 1.50F ducks BL403, BR609, BL418 lt blue, brown, grey 17.8.82 22522  
97 101 1.50F ducks BL403, BR615, No705 lt blue, brown, sepia 17.8.82 22612,15 x
98 102 1.80F ducks VE512, BR613, BR619 green, red-brown, dk brown 7.10.82 55193 x
98 102 1.80F ducks Ro211, BR606, BR619 dk red, brown, dk brown 7.10.82 55352,53,54,55 x
98 102 1.80F ducks VT315, BL404, BR619 violet, lt blue, dk brown 7.10.82 55412,16  
98 102 1.80F ducks BL413, No703, BR619 blue, grey, dk brown 7.10.82 55496 x
98 102 1.80F ducks VE514, BR616, BR619 yellow-green, brown, dk brown 7.10.82 55684 x
98 102 1.80F ducks VE512, BR616, BR619 dk green, brown, dk brown 7.10.82 55794 x
99 100 de Viviès BL402, BL411, BL412 aqua, blue, grey-blue 4.11.82 62505 x
99 100 de Viviès BR615, BR604, BR619 brown, olive-brown, dk brown 4.11.82 62543,45 x
99 100 de Viviès BR603, VT313, VT308 yellow-brown, blue-violet, brown-VT 4.11.82 62653,55  
99 100 de Viviès BR603, BL413, VE512 yellow-brown, blue, dk green 4.11.82 62705 x
99 100 de Viviès BR614, BR603, BR605 red-brown, olive-brown, dk brown 4.11.82 62752 x
99 100 de Viviès BR612, BL402, No703 brown, aqua, grey 4.11.82 62815 x
100 103 Austral No704, VE511, BR605 grey, green, olive-brown 20.9.82 45632,33 x
100 103 Austral BR605, No704,BL414 olive-brown, dk grey, grey-blue   45703  
100 103 Austral BL404, BR605, BL414 lt blue, olive-brown, grey-blue 20.9.82 45754,55 x
100 103 Austral VT311, BR619, BL414 violet, brown, grey-blue 20.9.82 45842,43,45 x
100 103 Austral   violet, brown, aqua      
100 103 Austral   orange, brown, blue-grey      
101 104 Lady Franklin VE510, BL414, BL403 aqua, grey-blue, lt blue 17.6.83 27432 x
101 104 Lady Franklin BL413, BL407, BL403 aqua, dk blue, lt blue 17.6.83 27702 x
101 104 Lady Franklin BL405, BL411, VE512 blue, blue, dk green 17.6.83 27873,76 x
101 104 Lady Franklin VE510, BL413, VE512 aqua, blue, dk green 17.6.83 28014 x
101 104 Lady Franklin BL402, No703, BL414 aqua, grey, grey-blue 17.6.83 28144,45 x
102 105 glaciology BR610, BL402, BR609 orange-brown, aqua, brown 19.9.83 712,13 x
102 105 glaciology VE515, BL412, Ro211 green, blue, dk red 20.9.83 130, 133 x
102 105 glaciology No703, BL414, VE512 grey, grey-blue, dk green 20.9.83 190,93 x
102 105 glaciology BR603, BL414, BR619 olive-brown, grey-blue, dk brown 20.9.83 243,44 x
102 105 glaciology Ro210, BL404, VT308 red, lt blue, brown-violet 20.9.83 99984 x
104 111 Faure BR603, BR607, BR605 olive-brown, brown, olive-brown 3.8.83 9082,84,85 x
104 111 Faure VT303, VT311, VT308 red-violet, violet, brown-violet 3.8.83 9133,34,36 x
104 111 Faure VE510, BL413, VE512 aqua, aqua, dk green 3.8.83 9184 x
104 111 Faure BL413, BL411, BL414 aqua, blue, grey-blue 3.8.83 9233 x
104 111 Faure BR603, BR612, BR619 olive-brown, orange-brown, dk brown 3.8.83 9284 x
104 111 Faure BR610, BR613, BR619 orange-brown, red-brown, dk brown 3.8.83 9402,03,04 x
105 108 gorfou sauteur BL407, BR614, BL414 grey-blue, red-brown, grey-blue 17.8.83 12665 x
105 108 gorfou sauteur VT313, Ro211, No703 blue-violet, dk red, grey 17.8.83 12915 x
105 108 gorfou sauteur BR609, BR614, BR619 brown, red-brown, dk brown 17.8.83 13054,55 x
105 108 gorfou sauteur BL405, BR614, BL413 blue, red-brown, aqua 17.8.83 13242,46 x
105 108 gorfou sauteur BR605, BR613, BL414 olive-brown, red-brown, grey-blue 18.8.83 12064,65,66 x
107 107 seal VE512, BL402, BR619 dk green, aqua, dk brown 5.9.83 18762,64,65,66 x
107 107 seal VE515, BL407, BR615 olive-green, grey-blue, brown 5.9.83 18864,66 x
107 107 seal VT304, BL413, BL414 violet, aqua, grey-blue 5.9.83 19103 x
107 107 seal Ro207, BL404, BR616 green, lt blue, brown 5.9.83 19313,15 x
PA48 C48 10F Otaries Rose, BR10, BL4 pink, brown, lt blue 1.9.77 35655 x
PA48 C48 10F Otaries BL3, BR9, RoCarmin pink, brown, lt blue 1.9.77 35875 x
PA48 48 10F Otaries Ro7, BR4, BL7 red, brown, blue 1.9.77 36104 x
PA49 C52 2.70F telemeasure BR6 red-brown   7055  
PA49 C52 2.70F telemeasure BL2, BR3, BL8 aqua, brown, grey-blue 19.8.77 7274,75 x
PA49 C52 2.70F telemeasure BL1, BR4, BL8 lt blue, brown, grey-blue 19.8.77 7454,56 x
PA49 C52 2.70F telemeasure BL1, BL6, BR6 lt blue, blue, red-brown      
PA50 C53 3F telemeasure BL1, BL2, VT2 lt blue, grey, magenta 5.8.77 21214  
PA50 C53 3F telemeasure BL1, BL6, VT1 lt blue, dk blue, violet 5.8.77 21334,35 x
PA50 C53 3F telemeasure BL1, BL6, VT4 lt blue, dk blue, violet 5.8.77 21421,24 x
PA51 C50 Program Argos BL1, BR7, BL8 lt blue, orange, grey 29.8.78 60063  
PA51 C50 Program Argos BL3, BR2, BL2 lt blue, orange, blue 29.8.78 60205  
PA51 C50 Program Argos   aqua, olive-green, blue-violet     x
PA51 C50 Program Argos   lt blue, olive-green, red-violet     x
PA52 C51 satellite tracking BR610, BL3, BL2 orange, blue, aqua 30.8.78 58555  
PA52 C51 satellite tracking   orange, olive-green, dk grey     x
PA52 C51 satellite tracking   olive-green, dk blue, red-violet     x
PA52 C51 satellite tracking   violet, violet-blue, blue     x
PA53 C55 Challenger VE9, VE1330, No705 olive-green, green, black 10.8.78 94412 x
PA54 C47 4F Otaries   violet-brown   36163 x
PA55 C54 elephant seals BR7, BR618, BL8 yellow-orange, dk brown, grey-blue 6.8.78 49465  
PA55 C54 elephant seals Jo7, BR619, Br604 orange, dk brown, olive 6.9.78 49545  
PA55 C54 elephant seals   orange, olive, blue   38462 x
PA55 C54 elephant seals   yellow-brown, brown, grey-blue   38543,44 x
PA55 C54 elephant seals   orange,dk brown, olive-green     x
PA56 C49 50c telemeasure BR619, No702, BL414 brown, grey, grey-blue 24.9.79 76684 x
PA56 C49 50c telemeasure BR619, No702, BL412 brown, grey, grey-blue 24.9.79 76745 x
PA56 C49 50c telemeasure BL405, BL413, NO702 dk blue, aqua, grey 24.9.79 76905 x
PA56 C49 50c telemeasure BR611, BR607, VT312 red-brown, brown, blue-violet 24.9.79 77145 x
PA56 C49 50c telemeasure BL401, BR607, VT312 lt blue, brown, blue-violet 24.9.79 77232 x
PA56 C49 50c telemeasure   blue, aqua, grey    
PA57 C57 Lion rock VE513, BL402, BR617 yellow-green, aqua, brown 4.7.79 15233,36 x
PA57 C57 Lion rock VE514, BL404, BR617 yellow-green, lt blue, brown 4.7.79 15305,06 x
PA57 C57 Lion rock BL413, LB412, No703 aqua, dk blue, grey 4.7.79 15454 x
PA57 C57 Lion rock BL413, BL407, BR619 aqua, grey-blue, dk brown 4.7.79 15584 x
PA57 C57 Lion rock VE511, BL407, BR619 dk green, grey-blue, dk brown 4.7.79 15752,55 x
PA58 C56 La Recherche BL407, VE515, BR619 grey-blue, green, dk brown 1.8.79 404 x
PA58 C56 La Recherche Ro210, BR605, VT309 orange-red, olive-brown, violet 1.8.79 485,86 x
PA58 C56 La Recherche BL406, VE512, VT308 blue, dk green, brown-violet 1.8.79 675 x
PA58 C56 La Recherche BL406, VE513, BR616 blue, yellow-green, orange-brown 1.8.79 773 x
PA58 C56 La Recherche VT305, BL414, No704 red-violet, grey-blue, dk grey 1.8.79 99922 x
PA58 C56 La Recherche   red-violet, dk blue, dk grey     x
PA59 C58 Le Terror VT2bis     7932  
PA59 C58 Le Terror BR615, BR605, BR618 brown, olive-brown, dk brown 24.7.79 8023 x
PA59 C58 Le Terror Ro211, No703, No704 dk red, grey, dk grey 24.7.79 8195  
PA60 C59 Phylica Nitida tree VE505, BR618, VE515 green, brown, green 14.8.79 60496  
PA60 C59 Phylica Nitida tree No702, BL405, No705 grey, blue, sepia 14.8.79 60633 x
PA60 C59 Phylica Nitida tree VE513, BR615, VE8 yellow-green, brown, dk green 14.8.79 60794 x
PA61 C60 De Gaulle Ro204, BL405, VE512 red, blue, dk green 22.8.80 7755  
PA61 C60 De Gaulle Ro204, BL405, No703 red, blue, grey   7865  
PA61 C60 De Gaulle Ro204, VE510, Br619 red, green, brown 22.8.80 8282 x
PA61 C60 De Gaulle Ro202, BL409, VT308 red, blue, violet 22.8.80 8572,75 x
PA61 C60 De Gaulle Ro212, BL404, VT304 pink, lt blue, violet   8675  
PA62 C61 HB40 Castor BR610, BL412, BL414 orange-brown, grey-blue, grey-blue 19.8.80 14633,36  
PA62 C61 HB40 Castor Jo107, BL407, BL403 orange, grey-blue, lt blue 19.8.80 14953  
PA62 C61 HB40 Castor Jo108, No703, VT302 orange, grey, violet 19.8.80 15123 x
PA62 C61 HB40 Castor   orange-brown, blue, dk green     x
PA63 C62 St. Marcouf VT307, BL407, VT312 brown-violet, grey-blue, blue-violet 2.9.80 34752 x
PA63 C62 St. Marcouf Ro211, BL402, No703 red-brown, aqua, grey 2.9.80 34872 x
PA63 C62 St. Marcouf BR611, BL413, No704 orange-brown, aqua, dk grey 2.9.80 35012,15 x
PA64 C63 Norsel No703, VT313, BR614 grey, blue-violet, red-brown 5.9.80 65905  
PA64 C63 Norsel BL405, BL411, BR614 aqua, blue, brown 5.9.80 65942,43 x
PA65 C68 Charcot Station BR612, VT313, BL402 orange-brown, blue-violet, aqua 22.8.80 11484 x
PA65 C68 Charcot Station BR612, VT307, BL407 orange-brown, violet, grey-blue 22.8.80 11613  
PA65 C68 Charcot Station BR612, VT307, No703 orange-brown, violet, grey 22.8.80 11703 x
PA65 C68 Charcot Station BR610, VT309, BL412 orange-brown, violet, grey-blue 22.8.80 12016 x
PA65 C68 Charcot Station   brown, violet, aqua     x
PA66 C64 glacier BL408, BR413, VE510 blue, aqua, aqua 25.8.81 50872 x
PA66 C64 glacier BL408, VE510, VE512 blue, aqua, dk green 25.8.81 50715 x
PA66 C64 glacier BL408, BL407, BL414 blue, grey-blue, grey-blue 25.9.81 51636 x
PA66 C64 glacier   blue, aqua, grey     x
PA67 C65 chionis BR609, No704, BR615 brown, dk grey, brown 14.9.81 77614 x
PA67 C65 chionis BR609, No703, BR617 brown, grey, brown 14.9.81 77686  
PA67 C65 chionis BR607, No703, BR618 brown, grey, brown 14.9.81 78042 x
PA68 C66 Adèle No701, No702, No703 dk grey, lt grey, grey 30.9.81 31354 x
PA68 C66 Adèle Ro212, Ro206, Ro211 dk red, dk red, pink 1.10.81 26962 x
PA68 C66 Adèle No701, BL414, No703 black, blue, black 1.10.81 28011,15  
PA69 C67 Arcad III BL403, VT313, No705 blue, violet, grey 15.9.81 68102  
PA69 C67 Arcad III   lt blue, blue, olive-green     x
PA69 C67 Arcad No708, VE511 lt blue, gray, dk green 15.9.81 67816 x
PA70 C69 Antarès VT313, BR619, No704 blue-violet, dk brown, dk grey 22.9.81 56532  
PA70 C69 Antarès BL413, BR619, No704 aqua, dk brown, dk grey 22.9.81 56723 x
PA70 C69 Antarès BL410, Ro204, BL403 lt blue, red, violet blue 22.9.81 57315
PA71 C70 Philexfrance BL408, VT308, VT304 blue, brown-violet, violet      
PA71 C70 Philexfrance No703, BR619, VE512 grey, dk brown, dk green 3.11.81 23332,34  
PA72 C71 Comm. Charcot BR619, No702, VE512 dk brown, grey, dk green 30.6.82 88356 x
PA72 C71 Comm. Charcot VE512, VT308, No703 dk green, brown-violet, grey 30.6.82 88462 x
PA72 C71 Comm. Charcot VT313, VT308, No703 blue-violet,brown-violet, grey 30.6.82 88542 x
PA72 C71 Comm. Charcot BR610, VT309, BL412 orange- brown, violet, grey 30.6.82 12016  
PA72 C71 Comm. Charcot   aqua, orange-brown, blue     x
PA73 C72 Apostle Island VE510, No704, BR618 aqua, dk grey, brown 29.10.82 72111 x
PA73 C72 Apostle Island BL405, BL414, BR616 blue, grey-blue, brown 29.10.82 72213 x
PA73 C72 Apostle Island BL402, No702, BR616 aqua, grey, brown 29.10.82 72271, 72273 x
PA73 C72 Apostle Island BL, No, BR aqua, grey, brown   72421  
PA73 C72 Apostle Island BL413, VT308, VT307 aqua, brown-violet, violet 29.10.82 72071 x
PA74 C76 dogsled No705, BR613, No702 sepia, red-brown, grey   32632  
PA74 C76 dogsled VT309, BR615, BL414 violet, brown, grey-blue 3.9.82 32762 x
PA74 C76 dogsled VT308, BR612, BL414 brown-violet, brown, grey-blue 3.9.82 32895 x
PA77 C75a Polar Year BL411, Ro211, VE510 blue, red-brown, green 21.10.82 76274 x
PA77 C75a Polar Year BL409, BR617, No703 blue, brown, grey 21.10.82 76464  
PA79 C78 Erebus BL410, No701, BL414 blue, grey, grey-blue 17.8.83 6825  
PA79 C78 Erebus BL405, BL413, BL414 blue, aqua, grey-blue 17.8.83 7033,34,36 x
PA79 C78 Erebus VT313, VT310, VT308 blue-violet, violet, brown-violet 17.8.83 7173 x
PA79 C78 Erebus BL413, BR605, VE512 aqua, olive-brown, dk green 17.8.83 7234 x
PA79 C78 Erebus BL405, No704, No703 blue, dk grey, grey 17.8.83 7492 x
PA80 C79 Port Joan of Arc BL403, VE509, BL411 lt blue, green, blue 10.6.83 29035  
PA80 C79 Port Joan of Arc BL403, VE510, BL408 lt blue, green, grey-blue 10.6.83 29173,75 x
PA80 C79 Port Joan of Arc BL403, BR612, BL402 lt blue, brown, aqua 13.6.83 27212,14 x
PA80 C79 Port Joan of Arc BL403, BR610, BL412 lt blue, orange-brown, grey-blue 13.6.83 27364 x
PA80 C79 Port Joan of Arc BL407, BL413, BL412 grey-blue, aqua, grey-blue 13.6.83 27443  
PA83 C82a balloons BL402, VT311, Ro205 aqua, violet, red, olive-brown (BR605) 2.9.83 97332,34  
PA83 C82a balloons BL411, VT308, Ro208 blue, violet, red, dk grey (No703) 2.9.83 97382-84 x
PA83 C82a balloons BL413, VT304, BL412 aqua, violet, grey-blue 2.9.83 97432  
PA83 C82a balloons BL413, VT306, BR608 aqua, violet, olive-yellow 2.9.83 97494  
PA83 C82a balloons BL404, VT304, VT308 lt blue, violet (2), olive-brown (BR608) 2.9.83 97652,54,55  
       
Notes:      
       
Proofs marked with an "x" in the last column are illustrated in the gallery.      
Click on the yellow numbers to see photos of the proofs or on the top arrow to see other catalog pages.      
"lt" = light, "dk" = dark      
If you wish to provide additional information on FSAT trial color proofs for inclusion in the catalog, please e-mail the information to the address on the contact page.